Jan - 14 | Jul - 19 |
Feb - 13 | Aug - 40 |
Mar - 10 | Sept - 9 |
Apr - 23 | Oct - 21 |
May - 15 | Nov - 11 |
Jun - 17 | Dec - 0 |
Year Totals: |
|
2023 - 192 | 2022 - 175 |
2021 - 170 | 2020 - 169 |
Jan - 59 | Jul - 58 |
Feb - 58 | Aug - 68 |
Mar - 70 | Sept - 58 |
Apr - 50 | Oct - 70 |
May - 67 | Nov - 44 |
Jun - 64 | Dec - 0 |
Year Totals: |
|
2023 - 666 | 2022 - 904 |
2021 - 817 | 2020 - 551 |
Help us to continue making a difference in the community. Please make your tax deductible donation to the Leipsic Fire Company today!
Nature: Medical Emergency
Nature: Medical Emergency
Nature: Medical Emergency
Nature: Medical Emergency
Listen to Live Fireground Radio from the Kent County Emergency Operations Center